Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulPekin | 14 April 2025 | |||
İstanbulPekin | 14 April 2025 | |||
İstanbulPekin | 14 April 2025 | |||
İstanbulGuangzhou | 31 March 2025 | |||
İstanbulUrumqi | 24 January 2025 | |||
BerlinŞangay | 20 January 2025 | |||
AnkaraPekin | 25 February 2025 | |||
İstanbulPekin | 14 April 2025 | |||
İstanbulUrumqi | 24 January 2025 | |||
İstanbulGuangzhou | 31 March 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Guangzhouİstanbul | 11 April 2025 | |||
Guangzhouİstanbul | 11 April 2025 | |||
Guangzhouİstanbul | 11 April 2025 | |||
Guangzhouİstanbul | 11 April 2025 | |||
Guangzhouİstanbul | 11 April 2025 | |||
Guangzhouİstanbul | 11 April 2025 | |||
Shenzhenİstanbul | 21 January 2025 | |||
Shenzhenİstanbul | 21 January 2025 | |||
Changshaİstanbul | 21 January 2025 | |||
Changshaİstanbul | 21 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulPekin | 14 April 2025 | |||
İstanbulGuangzhou | 31 March 2025 | |||
İstanbulUrumqi | 24 January 2025 | |||
BerlinŞangay | 20 January 2025 |
Airport | Price |
---|---|
Pekin Daxing Uluslararası Havalimanı, Pekin | |
Guangzhou Baiyun International, Guangzhou | |
Diwopu Intl, Urumqi | |
Shanghai Pudong International, Şangay | |