Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulPekin | 31 January 2025 | |||
AnkaraPekin | 14 April 2025 | |||
İstanbulPekin | 31 January 2025 | |||
İstanbulGuangzhou | 13 February 2025 | |||
İstanbulPekin | 04 February 2025 | |||
İstanbulPekin | 05 March 2025 | |||
İstanbulGuangzhou | 13 February 2025 | |||
İstanbulGuangzhou | 28 February 2025 | |||
İstanbulPekin | 05 March 2025 | |||
İstanbulPekin | 31 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Nanningİstanbul | 06 February 2025 | |||
Nanningİstanbul | 04 February 2025 | |||
ShanghaiTbilisi | 27 March 2025 | |||
Nanningİstanbul | 02 February 2025 | |||
Şangayİstanbul | 05 July 2025 | |||
ShanghaiTbilisi | 27 March 2025 | |||
Nanningİstanbul | 09 February 2025 | |||
Şangayİstanbul | 05 July 2025 | |||
Nanningİstanbul | 06 February 2025 | |||
Şangayİstanbul | 05 July 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulPekin | 31 January 2025 | |||
İstanbulGuangzhou | 13 February 2025 |
Airport | Price |
---|---|
Beijing Capital International, Pekin | |
Pekin Daxing Uluslararası Havalimanı, Pekin | |
Guangzhou Baiyun International, Guangzhou | |