Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kuveytİstanbul | 11 December 2024 | |||
Priştineİzmir | 04 December 2024 | |||
Hurghadaİstanbul | 09 December 2024 | |||
Saraybosnaİzmir | 11 February 2025 | |||
Hamburgİstanbul | 01 January 2025 | |||
Berlinİstanbul | 10 December 2024 | |||
Münihİstanbul | 23 January 2025 | |||
Chisinauİstanbul | 18 December 2024 | |||
Kuveytİstanbul | 08 December 2024 | |||
Londraİstanbul | 01 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulMünih | 13 December 2024 | |||
İstanbulLondra | 03 February 2025 | |||
İstanbulFrankfurt | 16 December 2024 | |||
İstanbulSaraybosna | 01 February 2025 | |||
İstanbulFrankfurt | 14 March 2025 | |||
AnkaraMünih | 21 December 2024 | |||
İstanbulHamburg | 10 December 2024 | |||
İstanbulBerlin | 06 December 2024 | |||
İstanbulSaraybosna | 01 February 2025 | |||
AntalyaTiflis | 03 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kuveytİstanbul | 11 December 2024 | |||
Priştineİzmir | 04 December 2024 |
Country | Airline | Price |
---|---|---|
Almanya | ||
İngiltere | ||
Bosna Hersek | ||
Türkiye | ||
Gürcistan |
Airport | Price |
---|---|
Sabiha Gökçen, İstanbul | |
Izmir Adnan Menderes, İzmir | |