Avg. Flight Duration | 1h 10min. |
Arrival | Bishkek |
Departure | Tashkent |
Flight Price | 5061,87TRY |
Airlines | Uzbekistan Airways, Flydubai |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Taşkent Bişkek | 03 November 2024 | |||
Taşkent Bişkek | 01 November 2024 | |||
Taşkent Bişkek | 02 November 2024 |
Cheapest flight ticket price for flights from Tashkent to Bishkek is 5062 TRY . This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|