Avg. Flight Duration | 10h 40min. |
Arrival | Kayseri |
Departure | Kars |
Flight Price | 2492,25TRY |
Airlines | Ajet, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars Kayseri | 29 November 2024 | |||
Kars Kayseri | 09 December 2024 | |||
Kars Kayseri | 20 January 2025 | |||
Kars Kayseri | 31 January 2025 | |||
Kars Kayseri | 24 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars İstanbul | 03 December 2024 | |||
Kars Ankara | 03 December 2024 | |||
Kars Bodrum | 02 December 2024 | |||
Kars İstanbul | 03 December 2024 | |||
Kars Samsun | 05 December 2024 | |||
Kars İzmir | 03 December 2024 | |||
Kars Mersin | 28 November 2024 | |||
Kars Antalya | 26 November 2024 | |||
Kars Edremit/Körfez | 29 November 2024 | |||
Kars Lefkosa | 25 November 2024 | |||
Kars Kayseri | 31 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kayseri Antalya | 26 January 2025 | |||
Kayseri İstanbul | 03 December 2024 | |||
Kayseri Lefkosa | 25 November 2024 | |||
Kayseri İstanbul | 02 December 2024 | |||
Kayseri İzmir | 27 February 2025 | |||
Kayseri Bodrum | 06 December 2024 | |||
Kayseri Rize | 03 December 2024 | |||
Kayseri Diyarbakır | 26 November 2024 | |||
Kayseri Trabzon | 25 November 2024 | |||
Kayseri Erzurum | 26 November 2024 | |||
Kayseri Konya | 26 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya Kayseri | 24 December 2024 | |||
İstanbul Kayseri | 25 November 2024 | |||
İstanbul Kayseri | 26 January 2025 | |||
Lefkosa Kayseri | 27 November 2024 | |||
İzmir Kayseri | 10 December 2024 | |||
Bodrum Kayseri | 26 November 2024 | |||
Konya Kayseri | 25 November 2024 | |||
Mersin Kayseri | 26 November 2024 | |||
Erzurum Kayseri | 26 November 2024 | |||
Batman Kayseri | 02 December 2024 | |||
Rize Kayseri | 30 November 2024 |
Cheapest flight ticket price for flights from Kars to Kayseri is 2492TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|