Avg. Flight Duration | 4h |
Arrival | Trabzon |
Departure | Erzurum |
Flight Price | 1962,46TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Erzurum Trabzon | 23 November 2024 | |||
Erzurum Trabzon | 05 December 2024 | |||
Erzurum Trabzon | 21 November 2024 | |||
Erzurum Trabzon | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Erzurum İstanbul | 27 November 2024 | |||
Erzurum Ankara | 23 November 2024 | |||
Erzurum İstanbul | 14 December 2024 | |||
Erzurum Bursa | 28 November 2024 | |||
Erzurum Antalya | 23 November 2024 | |||
Erzurum Mersin | 26 November 2024 | |||
Erzurum İzmir | 27 November 2024 | |||
Erzurum Lefkosa | 01 December 2024 | |||
Erzurum Gaziantep | 28 November 2024 | |||
Erzurum Edremit/Körfez | 29 November 2024 | |||
Erzurum Çanakkale | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon Mersin | 06 December 2024 | |||
Trabzon İstanbul | 13 December 2024 | |||
Trabzon Ankara | 27 November 2024 | |||
Trabzon İzmir | 08 January 2025 | |||
Trabzon Antalya | 02 December 2024 | |||
Trabzon Diyarbakır | 26 November 2024 | |||
Trabzon Gaziantep | 03 December 2024 | |||
Trabzon Lefkosa | 01 December 2024 | |||
Trabzon Hatay | 26 November 2024 | |||
Trabzon Dalaman | 26 November 2024 | |||
Trabzon İstanbul | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Trabzon | 20 December 2024 | |||
İstanbul Trabzon | 03 December 2024 | |||
Gaziantep Trabzon | 17 December 2024 | |||
Ankara Trabzon | 22 November 2024 | |||
İzmir Trabzon | 28 November 2024 | |||
Antalya Trabzon | 29 November 2024 | |||
Bursa Trabzon | 29 November 2024 | |||
Diyarbakır Trabzon | 30 November 2024 | |||
Lefkosa Trabzon | 11 December 2024 | |||
İstanbul Trabzon | 22 November 2024 | |||
Bodrum Trabzon | 24 December 2024 |
Cheapest flight ticket price for flights from Erzurum to Trabzon is 1962TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|