Avg. Flight Duration | 4h 35min. |
Arrival | Kars |
Departure | Edremit/Korfez |
Flight Price | 2472,97TRY |
Airlines | Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez Kars | 26 November 2024 | |||
Edremit/Körfez Kars | 24 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 07 December 2024 | |||
Edremit/Körfez İstanbul | 29 November 2024 | |||
Edremit/Körfez Ankara | 01 December 2024 | |||
Edremit/Körfez Samsun | 29 November 2024 | |||
Edremit/Körfez Van | 06 December 2024 | |||
Edremit/Körfez Elazığ | 06 December 2024 | |||
Edremit/Körfez Kayseri | 26 November 2024 | |||
Edremit/Körfez Mersin | 06 December 2024 | |||
Edremit/Körfez Lefkosa | 04 January 2025 | |||
Edremit/Körfez İzmir | 29 November 2024 | |||
Edremit/Körfez Gaziantep | 26 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars İstanbul | 03 December 2024 | |||
Kars Ankara | 27 November 2024 | |||
Kars Antalya | 03 December 2024 | |||
Kars İzmir | 16 December 2024 | |||
Kars İstanbul | 29 November 2024 | |||
Kars Mersin | 27 November 2024 | |||
Kars Hatay | 29 November 2024 | |||
Kars Edremit/Körfez | 29 November 2024 | |||
Kars Dalaman | 06 December 2024 | |||
Kars Çanakkale | 01 January 2025 | |||
Kars Denizli | 22 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Kars | 05 December 2024 | |||
Ankara Kars | 28 November 2024 | |||
Mersin Kars | 09 December 2024 | |||
Antalya Kars | 29 November 2024 | |||
İzmir Kars | 25 November 2024 | |||
İstanbul Kars | 26 November 2024 | |||
Diyarbakır Kars | 30 November 2024 | |||
Dalaman Kars | 04 December 2024 | |||
Lefkosa Kars | 27 November 2024 | |||
Mardin Kars | 29 November 2024 | |||
Ordu Kars | 25 November 2024 |
Cheapest flight ticket price for flights from Edremit/Korfez to Kars is 2472TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|