Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
NagoyaSeul | 18 December 2024 | |||
Hong KongSeul | 10 December 2024 | |||
BangkokSeul | 29 November 2024 | |||
MoskovaSeul | 08 January 2025 | |||
SapporoSeul | 19 January 2025 | |||
İstanbulSeul | 14 January 2025 | |||
İstanbulSeul | 15 January 2025 | |||
İzmirSeul | 05 March 2025 | |||
UtapaoSeul | 04 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Seulİstanbul | 25 November 2024 | |||
Ulsanİstanbul | 30 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
NagoyaSeul | 18 December 2024 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Incheon International, Seul | |
Gimpo International, Seul | |