Avg. Flight Duration | 19h 25min. |
Arrival | Tokat |
Departure | Bodrum |
Flight Price | 2604,11TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum Tokat | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum İstanbul | 26 November 2024 | |||
Bodrum Ankara | 05 January 2025 | |||
Bodrum Mersin | 24 November 2024 |
Cheapest flight ticket price for flights from Bodrum to Tokat is 2604TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|