Avg. Flight Duration | 4h 20min. |
Arrival | Bodrum |
Departure | Antalya |
Flight Price | 3198,99TRY |
Airlines | TK, PC |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya Bodrum | 24 January 2025 | |||
Antalya Bodrum | 25 January 2025 | |||
Antalya Bodrum | 19 January 2025 | |||
Antalya Bodrum | 18 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya Ankara | 12 February 2025 | |||
Antalya Mersin | 14 February 2025 | |||
Antalya İstanbul | 06 February 2025 | |||
Antalya Ankara | 12 February 2025 | |||
Antalya İstanbul | 06 March 2025 | |||
Antalya Lefkosa | 23 January 2025 | |||
Antalya Lefkosa | 23 January 2025 | |||
Antalya Kayseri | 20 January 2025 | |||
Antalya Mersin | 28 January 2025 | |||
Antalya İzmir | 20 February 2025 | |||
Antalya Van | 06 March 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum İstanbul | 07 February 2025 | |||
Bodrum İstanbul | 08 February 2025 | |||
Bodrum Mersin | 09 February 2025 | |||
Bodrum Ankara | 04 February 2025 | |||
Bodrum İstanbul | 27 January 2025 | |||
Bodrum Ankara | 06 February 2025 | |||
Bodrum Lefkosa | 04 February 2025 | |||
Bodrum Samsun | 13 February 2025 | |||
Bodrum Trabzon | 08 February 2025 | |||
Bodrum Mersin | 13 February 2025 | |||
Bodrum Lefkosa | 04 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Bodrum | 11 February 2025 | |||
Mersin Bodrum | 12 February 2025 | |||
İstanbul Bodrum | 07 February 2025 | |||
Ankara Bodrum | 11 February 2025 | |||
İstanbul Bodrum | 20 January 2025 | |||
Ankara Bodrum | 07 February 2025 | |||
Gaziantep Bodrum | 05 February 2025 | |||
Mersin Bodrum | 06 February 2025 | |||
Elazığ Bodrum | 28 February 2025 | |||
Kayseri Bodrum | 22 January 2025 | |||
Köln Bodrum | 20 January 2025 |
Cheapest flight ticket price for flights from Antalya to Bodrum is 3198TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|